At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Calabar Municipal Ward 1
(41 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, BARRACKS ROAD | EXISTING PU |
| 002 | EYO ETA/C.R. RADIO | EXISTING PU |
| 003 | NEAR PRISON STAFF CANTEEN | EXISTING PU |
| 004 | GOVERNMENT PRIMARY SCHOOL AKIM I | EXISTING PU |
| 005 | GOVERNMENT PRIMARY SCHOOL AKIM II | EXISTING PU |
| 006 | GOVERNMENT PRIMARY SCHOOL AKIM III | EXISTING PU |
| 007 | HEALTH TECH. | EXISTING PU |
| 008 | CAL. PREP/NNSL | EXISTING PU |
| 009 | ETTA AGBOR/MBORA LANE JUNCTION | EXISTING PU |
| 010 | IKANG ETA/INYANG OTOP TOWN HALL | EXISTING PU |
| 011 | ABANG ASANG/AKIM MARKET FENCE | EXISTING PU |
| 012 | EKPENYONG EFFIOM/MBORA JUNCTION | EXISTING PU |
| 013 | EYO ETTA PARK | EXISTING PU |
| 014 | MEKENGE LAYOUT NEAR VICIEM HOTEL | EXISTING PU |
| 015 | ETTA AGBOR BY FORMER SANITATION COURT | EXISTING PU |
| 016 | BATEBA/ETTIO JUNCTION | EXISTING PU |
| 017 | GOLDIE/MAYNE AVENUE EXTENSION | EXISTING PU |
| 018 | PRIMARY SCHOOL BARRACKS ROAD | EXISTING PU |
| 019 | EDEM EKPENYONG BY TIMBER MARKET | NEW PU |
| 020 | FEDERAL TRAINING CENTRE | EXISTING PU |
| 021 | HEALTH TECH. | EXISTING PU |
| 022 | OPEN SPACE/NATIONAL LIBRARY OFF BARRACKS RD | NEW PU |
| 023 | OPEN SPACE OTOP ABASI/ POLICE BARRACK | NEW PU |
| 024 | OPEN SPACE OPP STADIUM | NEW PU |
| 025 | OPEN SPACE AIRPORT FIELD/IBB RD | NEW PU |
| 026 | GOVT PRY SCH AKIM | NEW PU |
| 027 | OPEN SPACE EKONG ETA/OKORO AGBOR JUNC. | NEW PU |
| 028 | OPEN SPACE FIRE SERVICE BY MARY SLESSOR | NEW PU |
| 029 | OPEN SPACE ESIGHI/ETONKO JUNCTION | NEW PU |
| 030 | OPEN SPACE ABANG ASANG JUNC/MBORA LN. | NEW PU |
| 031 | OPEN SPACE ETTA AGBOR BY OKOROBA ST. BEHIND BEZ PHARMACY | NEW PU |
| 032 | OPEN SPACE INYANG OTOP HEALTH CENTER | NEW PU |
| 033 | ABANG ASANG/ AKIM MARKET | NEW PU |
| 034 | OPEN SPACE UBA MBORA/ABONG ASENG | NEW PU |
| 035 | TOWN HALL/ AKIM ROAD | NEW PU |
| 036 | OPEN SPACE MEKENGE/ ABANG OGAR CLS | NEW PU |
| 037 | OPEN SPACE MEKENGE LAYOUT/ REXONA HOTEL | NEW PU |
| 038 | OPEN SPACE ASIM ITA LANE/ETTA AGBOR WALK OVER | NEW PU |
| 039 | OPEN SPACE MARIAN HILL BY 7TH DAY ADVENTIST | NEW PU |
| 040 | OPEN SPACE ADAZI ST BEHIND INEC OFFICE | NEW PU |
| 041 | OPEN SPACE TIMBER MARKET ROAD/IBB ROAD | NEW PU |
| 042 | OPEN SPACE BY RABANA ROUND ABOUT | NEW PU |
| 043 | OPEN SPACE MARIAN RD BY APOSTOLIC SEMINARY | NEW PU |
Calabar Municipal Ward 2
(42 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AIRPORT FIELD/BIG GUTTER | EXISTING PU |
| 002 | EDIM OTOP/MARKET | EXISTING PU |
| 003 | EDIM OTOP/STREAM ROAD JUNCTION | EXISTING PU |
| 004 | OTU ANSA/IMMIGRATION | EXISTING PU |
| 005 | ATIMBO/GRAND HOTEL | EXISTING PU |
| 006 | UNICAL TEACHING HOSPITAL PERMANENT SITE GATE | EXISTING PU |
| 007 | OTU ANSA/OQUA STREET JUNCTION | EXISTING PU |
| 008 | AIRPORT ROAD/EDIM OTOP | EXISTING PU |
| 009 | ABANG ASANG STREET JUNCTION | EXISTING PU |
| 010 | OLD LIBRARY (UNICAL) | EXISTING PU |
| 011 | MALABOR MALE/FEMALE HOSTEL | EXISTING PU |
| 012 | EASTERN HIGH WAY/LOWER GOLDIE STREET | EXISTING PU |
| 013 | GOLDIE/EDET ESSIEN JUNCTION | EXISTING PU |
| 014 | EKONG NYONG/BORE HOLE | EXISTING PU |
| 015 | OPEN SPACE IBB/ATIMBO ROUND ABOUT | NEW PU |
| 016 | OPEN SPACE EDIM OTOP/CULVERT | NEW PU |
| 017 | OPEN SPACE EDIM OTOP BESIDE THE CATHOLIC CHURCH | NEW PU |
| 020 | OPEN SPACE TRANSFORMER STREAM ROAD | NEW PU |
| 021 | OPEN SPACE OTU ANSA JUNCTION/CHRIST THE WORLD CHURCH | NEW PU |
| 022 | OPEN SPACE NOBLE ST/ NOBLE JUNC | NEW PU |
| 023 | OPEN SPACE ATIMBO/OROK EFFIOM JUNC | NEW PU |
| 024 | OPEN SPACE BY BASSEY OQUA T-JUNCTION | NEW PU |
| 025 | OPEN SPACE ATIMBO/EKONG BASSEY JUNC | NEW PU |
| 026 | OPEN SPACE BY C.P DANIEL ANYOGO STR CHILDREN OF PROMISE | NEW PU |
| 027 | OPEN SPACE OBASANJO ESTATE/OTU ARCHIBONG STR | NEW PU |
| 028 | ESUK ATU VILLAGE SQUARE | NEW PU |
| 029 | OPEN UCTH LAYOUT BY CHERRING NEWS | NEW PU |
| 030 | OPEN SPACE EKONG BASSEY ST BY EKONG BASSEY LANE | NEW PU |
| 031 | OPEN SPACE RD FIVE VICTORY WAY | NEW PU |
| 032 | OPEN SPACEVICTORY WAY BY EDIM OTOP | NEW PU |
| 033 | OPEN SPACE SEN. BASSEY EWA HENSHAW BY U-JIMCO | NEW PU |
| 034 | OPEN SPACE ETTAGBOR BY OLD TECHNICA | NEW PU |
| 035 | OPEN SPACE ETTA AGBOR CEMETRY RD JUNCTION | NEW PU |
| 036 | OPEN SPACE ETTAAGBOR/CEMETRY ROAD | NEW PU |
| 037 | OPEN SPACE UNICAL SEC SCH GATE | NEW PU |
| 038 | OPEN SPACE CHAPEL OF REDEMPTION UNICAL | NEW PU |
| 039 | UNICAL FIELD OPP CHAPEL OF REDEMPTION | NEW PU |
| 040 | OPEN SPACE LOWER GOLDIE MARKET | NEW PU |
| 041 | OPEN SPACE EASTERN HIGH WAY/TRANSFORMER | NEW PU |
| 042 | OPEN SPACE EASTERN HIGH WAY LANE/EKEMINI BAKERY | NEW PU |
| 043 | OPEN SPACE GOLDIE/OKON EKPO JUNC | NEW PU |
| 044 | OPEN SPACE GOLDIE/EKONG NYONG JUNC | NEW PU |
See Also: List Of All Polling Units And Wards In Cross River State
Calabar Municipal Ward 3
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | N.A.A. STAFF QUARTERS | EXISTING PU |
| 002 | F.G.G.C. SCHOOL GATE | EXISTING PU |
| 003 | NUR. SCHOOL, NYAGASANG | EXISTING PU |
| 004 | BY EVENING MARKET NYAGASANG | EXISTING PU |
| 005 | NEAR CHURCH OF CHRIST ATIMBO ROAD | EXISTING PU |
| 006 | NAVY TOWN STAFF QUARTERS | EXISTING PU |
| 007 | UPPER EDIBA NEAR IKWANG CHURCH | EXISTING PU |
| 008 | MIDDLE OF EDIBA ROAD NEAR ASSEMBLIES OF GOD CHURCH | EXISTING PU |
| 009 | EDIBA HEALTH CENTRE I | EXISTING PU |
| 010 | EDIBA HEALTH CENTRE II | EXISTING PU |
| 011 | NSEFIK EYO/EDIBA STREET | EXISTING PU |
| 012 | OROK STREET/EDIBA JUNCTION | EXISTING PU |
| 013 | OKON INOK/EDIBA STREET JUNCTION | EXISTING PU |
| 014 | OPEN SPACE ATIMBO RD/HEROES INT SCH JUNC | NEW PU |
| 015 | OPEN SPACE NSAGHA EFFIOM JUNC | NEW PU |
| 016 | OPEN SPACE CANAAN AVENUE | NEW PU |
| 017 | OPEN SPACE NYOM IDIBI LAYOUT/ 3RD TRANSFORMER | NEW PU |
| 018 | OPEN SPACE AKPANDEM BY MORNING ROSE BAKERY | NEW PU |
| 019 | BASSEY AYAMURUA/MT OF FIRE | NEW PU |
| 020 | OPEN SPACE ATIMBO RD BY ARAB | NEW PU |
| 021 | OPEN SPACE BASSEY EDIM BY HOPE OF GLORY | NEW PU |
| 022 | OBAMEIKOYA STR BHD CAL MUN | NEW PU |
| 023 | OPEN FIELD NEAR KIDS & US NUR/PRY SCH | NEW PU |
| 024 | LOWER EDIBA/WAYSIDE SQUARE | NEW PU |
| 025 | HOUSING ESTATE LANE/AIRFORCE QTRS JUNC | NEW PU |
| 026 | OPEN SPACE ETAP ASI EKPE SQUARE | NEW PU |
| 027 | OPEN SPACE NSEFIK EYO BY OKON INOK JUNC. | NEW PU |
| 028 | OPEN SPACE OKON INOK STR./OKON INOK CLS. | NEW PU |
Calabar Municipal Ward 4
(37 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ISO OQUA/OKORO AGBO JUNCTION | EXISTING PU |
| 002 | NICCO COMMERCIAL SEC. SCH | EXISTING PU |
| 003 | BEHIND DESAM HOUSE | EXISTING PU |
| 004 | OPPOSITE AROLINE POLICE BARRACKS | EXISTING PU |
| 005 | IKPAI TOWN HALL | EXISTING PU |
| 006 | PRIMARY SCHOOL EDIBA | EXISTING PU |
| 007 | BIG QUA TOWN HALL | EXISTING PU |
| 008 | PCN PRIMARY SCHOOL, BIG QUA | EXISTING PU |
| 009 | OPPOSITE CITIZEN BANK BY FIDELITY BANK | EXISTING PU |
| 010 | KING STR/ATEKONG STREET. | EXISTING PU |
| 011 | ASI ABANG/ATEKONG STREET JUNCTION | EXISTING PU |
| 012 | ATEKONG TOWN HALL | EXISTING PU |
| 013 | HOUSING ESTATE PRIMARY SCHOOL I | EXISTING PU |
| 014 | HOUSING ESTATE PRIMARY SCHOOL II | EXISTING PU |
| 015 | 3RD AVENUE RECREATIONAL PARK | EXISTING PU |
| 016 | IBB/OKORO AGBO JUNCTION | EXISTING PU |
| 017 | IBOM ETETA-ITA LAYOUT | EXISTING PU |
| 018 | OPEN SPACE ISO OQUA/NYOK ESU | NEW PU |
| 019 | OPEN SPACE MARIAN/OLD IKANG JUNC. | NEW PU |
| 020 | OPEN SPACE OLD IKANG/AIRPORT FENCE | NEW PU |
| 021 | OPEN SPACE BIG QUA FIELD/EDIBA | NEW PU |
| 022 | OPEN SPACE IBOM LAYOUT/SPECIAL EDUCATION SEC. SCH | NEW PU |
| 023 | OPEN SPACE BIG QUA SHOPPING MALL BY NIMASA | NEW PU |
| 024 | OPEN SPACE NYOK ESU/BROTHERHOOD OF THE CROSS & STAR | NEW PU |
| 025 | OPEN SPACE MT. ZION CLS/GOAT MARKET | NEW PU |
| 026 | EDIBA ROAD/ASI ABANG EXT. FIELD | NEW PU |
| 027 | OPEN SPACE EDIBA LANE/OLD IKANG | NEW PU |
| 028 | GOVT.GIRLS SEC. SCH. BIG QUA TOWN | NEW PU |
| 029 | OPEN SPACE EKONG ESU/BIG QUA ROAD | NEW PU |
| 030 | OPEN SPACE KING STR./MM. HIGHWAY | NEW PU |
| 031 | OPEN SPACE DOUGLAS STR./ATEKONG | NEW PU |
| 032 | OPEN SPACE ISHIE ST. BEHIND HENSS | NEW PU |
| 033 | OPEN SPACE STATE HOUSING/CHIEF OBOT OKOKON CLS. | NEW PU |
| 034 | OPEN SPACE ATEKONG/MARIAN | NEW PU |
| 035 | OPEN SPACE POST OFFICE /ATEKONG | NEW PU |
| 036 | OPEN SPACE EBRI ETENG/ DUKE TOWN DRIVE | NEW PU |
| 037 | OPEN SPACE IBB/ MOTOR LICENSING OFFICE | NEW PU |
Calabar Municipal Ward 5
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ARCHIBONG ESO BY MECHANIC WORKSHOP | EXISTING PU |
| 002 | NEW OBUTONG/OPP. F/MILL | EXISTING PU |
| 003 | ESSIEN TOWN/SPRING ROAD JUNCTION | EXISTING PU |
| 004 | BY WAPI | EXISTING PU |
| 005 | A.M.E. ZION SCHOOL | EXISTING PU |
| 006 | PRIMARY SCHOOL, EKORINIM | EXISTING PU |
| 007 | EKORINIM VILLAGE CENTRE | EXISTING PU |
| 008 | NEAR H.W.T.I CHAPEL | EXISTING PU |
| 009 | NAVAL BASE BY STADIUM GATE | EXISTING PU |
| 010 | BY GOVERNMENT HOUSE GATE | EXISTING PU |
| 011 | OPEN SPACE ESO ARCHIBONG BY EFFIOM-AKABOM JUNC | NEW PU |
| 012 | OPEN SPACE MCC ROAD EQUITORIAL QUINEA CONSOLATE | NEW PU |
| 013 | OPEN SPACE ESSIEN TOWN SQR.BEHIND CATH. CHURCH | NEW PU |
| 014 | OPEN SPACE M/M HIGHWAY BY ESSIEN TOWN | NEW PU |
| 015 | OPEN SPACE 21 SPRING ROAD BY REDEEM CHURCH | NEW PU |
| 016 | OPEN SPACE SPRING RD OPP. HOUSE ASSEMBLY QTRS. | NEW PU |
| 017 | OPEN SPACE WAPI/TAILOR WOOD | NEW PU |
| 018 | OPEN SPACE WAPI FIELD | NEW PU |
| 019 | OPEN SPACE CALCEMCO BEACH | NEW PU |
| 020 | OPEN SPACE IKOT ESU SQUARE | NEW PU |
| 021 | OPEN SPACE EKORIMIN 1 BY ASSEMBLIES OF GOD CHURCH | NEW PU |
| 022 | OPEN SPACE EKORINIM 1 BY PIPELINE | NEW PU |
| 023 | OPEN SPACE ARMY JETTY ROAD BY EKORINIM EXTENSION | NEW PU |
| 024 | OPEN SPACE NPA QTRS. FIELD EKORINIM II | NEW PU |
| 025 | OPEN FIELD BY POLICE H.QTRS.DIAMON HILL | NEW PU |
| 026 | OPEN SPACE MICHEAL ANI OLD SECRETARIAT | NEW PU |
| 027 | OPEN SPACE BEHIND STATE LIBRARY/HOPE WADDEL AVENUE | NEW PU |
| 028 | OPEN SPACE ST. MARGARET’S HOSP. MOORE RD. | NEW PU |
Calabar Municipal Ward 6
(34 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NSISUK NUR. SCHOOL | EXISTING PU |
| 002 | NSISUK JUNCTION NEAR APOSTOLIC CHURCH | EXISTING PU |
| 003 | NEAR GOD’S HERITAGE CENTRE, MCC ROAD | EXISTING PU |
| 004 | IBOK STREET/CAMEROUN CONS. | EXISTING PU |
| 005 | MIDDLE OF NSEMO BY PRY SCH ANNEX, NSEMO STREET | EXISTING PU |
| 006 | TOWN HALL AKAI EFFA | EXISTING PU |
| 007 | NEAR RCC JUNCTION | EXISTING PU |
| 008 | OBORI DRIVE NEAR ZION ROCK CHURCH | EXISTING PU |
| 009 | NAVY QUARTER | EXISTING PU |
| 010 | ODUKPANI RD/IKOT EKA-IDEM | EXISTING PU |
| 011 | IKOT EKA-IDEM NEAR SANTIFIED MOUNT ZION | EXISTING PU |
| 012 | PRIMARY SCHOOL, ISHIE TOWN I | EXISTING PU |
| 013 | PRIMARY SCHOOL, ISHIE TOWN II | EXISTING PU |
| 014 | ISHIE TOWN HALL | EXISTING PU |
| 015 | OPEN SPACE ASARI ESO LAYOUT /ADRIAN SUITES | NEW PU |
| 016 | OPEN SPACE ASARI ESO LAYOUT II/CEMENTRY | NEW PU |
| 017 | OPEN SPACE BY PIKK MASTER HOTEL | NEW PU |
| 018 | OPEN SPACE ASARI ESO LAYOUT/UDIBA CRESCENT JUNC | NEW PU |
| 019 | OPEN SPACE ASARI ESO LAYOUT /MCC JUNC. | NEW PU |
| 020 | OPEN SPACE NEW GOD’S HERITAGE | NEW PU |
| 021 | OPEN SPACE EFFIONG BASSEY/ JOHNSON ISHIE | NEW PU |
| 022 | OPEN SPACE IKOT UDUAK/IKOT EYO SQUARE | NEW PU |
| 023 | OPEN SPACE EDEM EFFIONG/OTU STREET | NEW PU |
| 024 | OPEN SPACE ETAP AYIP LAYOUT/NTUFAM FRANCIS EFFIOM | NEW PU |
| 025 | OPEN SPACE MCC ROAD/GOODLUCK JONATHAN BYE PASS | NEW PU |
| 026 | OPEN SPACE POWERLINE/CHIEF OKOKON ETON CLOSE JUNC. | NEW PU |
| 027 | CALABAR CALABAR OPEN SPACE, RCC JUNC. REDEEMED CHURCH | NEW PU |
| 028 | OPEN SPACE IKOT ABASI OBORI/ ASSEMBLIES OF GOD CHURCH JUNC. | NEW PU |
| 029 | OPEN SPACE OBORI DRIVE/BEEBOBSCO | NEW PU |
| 030 | OPEN SPACE OTU STREET/ISHIE LAYOUT | NEW PU |
| 031 | OPEN SPACE ISHIE LAYOUT OFF EFFIOM ETTE/SHINNING LIGHT ACADEMY | NEW PU |
| 032 | OPEN SPACE ISHIE SQUARE 1 | NEW PU |
| 033 | OPEN SPACE ISHIE SQUARE 11 | NEW PU |
| 034 | OPEN SPACE AKAI STREET OFFIONG | NEW PU |
Calabar Municipal Ward 7
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TOWN HALL IKOT EFFA | EXISTING PU |
| 002 | AKAI VILLAGE SQUARE | EXISTING PU |
| 003 | KASUK NUR. SCHOOL | EXISTING PU |
| 004 | ESAM ABASI/H/WAY | EXISTING PU |
| 005 | IKOT EFFIONG NTA | EXISTING PU |
| 006 | PRIMARY SCHOOL, IKOT AWATIM | EXISTING PU |
| 007 | IKOT AWATIM VILLAGE CENTRE | EXISTING PU |
| 008 | PARLIAMENTARY GATE | EXISTING PU |
| 009 | DR/MIDDLE STAFF QUARTERS | EXISTING PU |
| 010 | NEW LAYOUT/PARL. GATE | EXISTING PU |
| 011 | OPEN SPACE EFFIOM OKON BY APOSTOLIC CHURCH | NEW PU |
| 012 | OPEN SPACE IKOT EFFA ROAD/IKOT EFFA STREET JUNCTION | NEW PU |
| 013 | OPEN SPACE AKAI STREET/MESEMBE JUNCTON | NEW PU |
| 014 | OPEN SPACE ISO ITA/AYITO CLOSE | NEW PU |
| 015 | OPEN SPACE ESAM ABASI/APOSTOLIC CHURCH | NEW PU |
| 016 | OPEN SPACE IKOT EFFIONG NTA STR. / IKOT EFFIONG NTA CLS | NEW PU |
| 017 | OPEN SPACE IKOT ANWATIM HEALTH CENTRE | NEW PU |
| 018 | OPEN SPACE IKOT ANWATIM/ASSEMBLIES OF GOD CHURCH | NEW PU |
| 019 | OPEN SPACE IKOT ANWATIM/APOSTOLIC CHURCH JUNCTION | NEW PU |
| 020 | PARLIAMENTARY LAYOUT I | NEW PU |
| 021 | OPEN SPACE PARLIAMENTARY LAYOUT II / POLICE STATION | NEW PU |
| 022 | OPEN SPACE PARLIAMENTARY EXTENSION ROAD/ THE LIGHT OF GOD FULL GOSPEL CHURCH | NEW PU |
| 023 | OPEN SPACE ESAM ABASI | NEW PU |
| 024 | OPEN SPACE DONATUS ETIM STREET BY MERILEBON ACADEMY HIGH SCHOOLS | NEW PU |
Calabar Municipal Ward 8
(49 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, IKOT ANSA I | EXISTING PU |
| 002 | PRIMARY SCHOOL, IKOT ANSA II | EXISTING PU |
| 003 | EKAN HALL I | EXISTING PU |
| 004 | EKAN HALL II | EXISTING PU |
| 005 | CIVIC CENTRE | EXISTING PU |
| 006 | ESUK UTAN VILLAGE JUNCTION | EXISTING PU |
| 007 | T.T.C. GOVERNMENT COLLEGE CALABAR | EXISTING PU |
| 008 | S.P.C. CALABAR | EXISTING PU |
| 009 | S.P.C. CALABAR | EXISTING PU |
| 010 | OPPOSITE MOBILE POLICE | EXISTING PU |
| 011 | N.T.A. CALABAR | EXISTING PU |
| 012 | JIMMYSHIP YARD | EXISTING PU |
| 013 | GOLF FIELD I | EXISTING PU |
| 014 | GOLF FIELD II | EXISTING PU |
| 015 | GOLF FIELD III | EXISTING PU |
| 016 | ASIM ITA/HIGH WAY | EXISTING PU |
| 017 | ROAD 4, FEDERAL HOUSING | EXISTING PU |
| 018 | TOWN HALL ETAP EKPO ISO/ODUKPANI ROAD | EXISTING PU |
| 019 | GOVERNMENT SCE. SCHOOL FEDERAL HOUSING ESTATE | NEW PU |
| 020 | IMMACULATE PRI. SCHOOL | NEW PU |
| 021 | OPEN SPACE NTOE AKIBA SQUARE/FRSC RESIDENCE | NEW PU |
| 022 | OPEN SPACE JOSEPH MKPANG/SALVATION MINISTRIES | NEW PU |
| 023 | OPEN SPACE EFFIOM USANG STREET/VILLAGE SQUARE | NEW PU |
| 024 | OPEN SPACE CIVIC CENTRE II | NEW PU |
| 025 | OPEN SPACE EKEI ITA/AKIBA | NEW PU |
| 026 | OPEN SPACE EYO ITA STREET/EYO ITA LANE (IKOT ANSA) | NEW PU |
| 027 | OPEN SPACE EYO ITA/OLD ODUKPANI ROAD | NEW PU |
| 028 | OPEN SPACE WINNERS WAY/WINNERS CHAPEL JUNCTION | NEW PU |
| 029 | OPEN SPACE/ ST. JOSEPH CATHOLIC | NEW PU |
| 030 | ESTATE SECONDARY SCH. | NEW PU |
| 031 | TTC GOVERNMENT COLLEGE CALABAR II | NEW PU |
| 032 | OPEN SPACE NTOE NYONG AGBOR STR JUNCTION | NEW PU |
| 033 | OPEN SPACE NKONI SHOPPING MALL | NEW PU |
| 034 | OPEN SPACE MOTHER IGNASIA | NEW PU |
| 035 | OPEN SPACE MAMA GIWA JUNCTION | NEW PU |
| 036 | OPEN SPACE CICC ROAD | NEW PU |
| 037 | OPEN SPACE HIGHWAY BY PEPSI WAREHOUSE | NEW PU |
| 038 | OPEN SPACE A LINE BY M-LINE JUNCTION FEDERAL HOUSING | NEW PU |
| 039 | ESTATE NURSERY /PRIMARY SCHOOL | NEW PU |
| 040 | OPEN SPACE BESIDE HIT FM BY OLD ODUKPANI | NEW PU |
| 041 | OPEN SPACE HIGHWAY BY NIMC | NEW PU |
| 042 | OPEN SPACE OLD ODUKPANI ROAD BY GLOBAL DREAM HOTEL JUNCTION | NEW PU |
| 043 | OPEN SPACE FED. HOUSING BY PA EJEMOT ESU HOUSE | NEW PU |
| 044 | OPEN SPACE EMMANUEL EDEM DAME CRESCENT BY ININNIE AKPANI STR. JUNC. | NEW PU |
| 045 | OPEN SPACE OLD ODUKPANI ROAD CLOSE | NEW PU |
| 046 | OPEN SPACE ASIMITA CLOSE BY TRANSFORMER | NEW PU |
| 047 | OPEN SPACE OTU ISO BY ITEM 6 | NEW PU |
| 048 | OPEN SPACE ROAD 7 BY ROAD 7 EXTENSION JUNCTION F.H. EST. | NEW PU |
| 049 | OPEN SPACE EKPO ISO BY OLD ODUKPANI RD | NEW PU |
Senatorial Districts In Cross River State
Calabar Municipal Ward 9
(21 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BASIN AUTHORITY CANTEEN | EXISTING PU |
| 002 | PRIMARY SCHOOL, IKOT EFFANGA MKPA | EXISTING PU |
| 003 | TOWN HALL IKOT EFFANGA MKPA | EXISTING PU |
| 004 | BY WATER BOARD SIGN POST | EXISTING PU |
| 005 | IKOT NKEBRE T/HALL | EXISTING PU |
| 006 | IKOT ENEOBONG T/HALL | EXISTING PU |
| 007 | AGROFEED ROAD JUNCTION | EXISTING PU |
| 008 | PEOPLE’S CLUB, IKOT EFFANGA | EXISTING PU |
| 009 | IKOT ENEOBONG/POLICE BARRACKS | EXISTING PU |
| 010 | OPEN SPACE MAMAN VATSA ROAD BY IBOK ETTE JUNCTION | NEW PU |
| 011 | OPEN SPACE BY MOUNT ZION MISSION CHURCH ETAK IKIM | NEW PU |
| 012 | OPEN SPACE COMMUNITY TECHNICAL COLLEGE IKOT EFFANGA MKPA | NEW PU |
| 013 | OPEN SPACE OLD ODUKPANI ROAD BY GREEN LAND SECONDARY SCHOOL IKOT EFFANGA | NEW PU |
| 014 | OPEN SPACE H.WAY BY ELINOR CATERING SCH. OPP WAEC | NEW PU |
| 015 | OPEN SPACE INTERGRO BY SANCTIFIED MT. ZION STR. JUNC. | NEW PU |
| 016 | OPEN SPACE IKOT NKEBRE LAYOUT BY ADIAHA OBONG | NEW PU |
| 017 | OPEN SPACE SLAUGHTER BY BERYL INTERNATIONAL SCHOOL IKOT ENOBONG | NEW PU |
| 018 | OPEN SPACE IDAK UKPA P/G IKPAI OMIN 8MILES OFF 12 KILO | NEW PU |
| 019 | OPEN SPACE LEMNA BY HILCREST SEONDARY SCHOOL IKOT EFFANGA | NEW PU |
| 020 | OPEN SPACE NEW MARKET RD. BY APOSTOLIC CHURCH JUNCTION | NEW PU |
| 021 | OPEN SPACE HIGHWAY BY ECOSON JUNCTION ENOBONG | NEW PU |
Calabar Municipal Ward 10
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | IKOT OMIN MOTOR PARK | EXISTING PU |
| 002 | ST. AUGUSTINE PRIMARY SCHOOL I | EXISTING PU |
| 003 | ST. AUGUSTINE PRIMARY SCHOOL II | EXISTING PU |
| 004 | IKOT EKPO JUNCTION | EXISTING PU |
| 005 | IKOT EKPO/BACOCO JUNCTION | EXISTING PU |
| 006 | ADAK UKPA TOWN HALL | EXISTING PU |
| 007 | POLY CLINIC, IKOT OMIN | EXISTING PU |
| 008 | PRI. SCH. NASARAWA | EXISTING PU |
| 009 | BY SMALL MOSQUE NASARAWA | EXISTING PU |
| 010 | AWAHADA/BACOCO | EXISTING PU |
| 011 | OBOT OKOHO JUNCTION | EXISTING PU |
| 012 | PRIMARY SCHOOL ABENYO | EXISTING PU |
| 013 | NASARAWA NEAR SARIKI’S COMPOUND | EXISTING PU |
| 014 | PRIMARY SCHOOL BACOCO | EXISTING PU |
| 015 | OPEN SPACE 8 MILES JUNCTION BY WALKOVER BRIDGE | NEW PU |
| 016 | OPEN SPACE ENIMA OMIN JUNCTION 11 LAYOUT | NEW PU |
| 017 | OPEN SPACE EFOHO SPRING ROAD BY TRANSFORMER | NEW PU |
| 018 | OPEN SPACE TINAPA JUNCTION BY POLICE POST | NEW PU |
| 019 | PCN PRIMARY SCHOOL. ADIABO OPP. POWER LINE TINAPA ROAD | NEW PU |
| 020 | OPEN SPACE AGBARA ESTATE GATE | NEW PU |
| 021 | OPEN SPACE ETOMKPE COMMUNITY HEALTH POST | NEW PU |
| 022 | OPEN SPACE ITAK IKOT OMIN | NEW PU |
| 023 | OPEN SPACE NEPA QUARTERS JUNCTION BY OLD ODUKPANI ROAD | NEW PU |
| 024 | OPEN SPACE OKANG MBANG | NEW PU |
| 025 | OPEN SPACE PALM ESTATE, THREE ROAD JUNCTION BY TRANSFORMER | NEW PU |
| 026 | OPEN SPACE BACOCO BY GOD’S PRESENCE CHURCH | NEW PU |
